<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>martin-thoburn.com &#187; collage</title>
	<atom:link href="http://www.martin-thoburn.com/tag/collage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-thoburn.com</link>
	<description>Explore the creative work of Martin Thoburn</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>science triumphs over reason</title>
		<link>http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/</link>
		<comments>http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:46:34 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[NASA-Remix]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=349</guid>
		<description><![CDATA[When all is over science has won.]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Remix Project</title>
		<link>http://www.martin-thoburn.com/news_and_info/nasa-remix-project/</link>
		<comments>http://www.martin-thoburn.com/news_and_info/nasa-remix-project/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:59:26 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[NASA-Remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=311</guid>
		<description><![CDATA[&#8212;&#8212;&#8212; The NASA Remix Project, Making rockets smaller then people! &#8212;&#8212;&#8212; This collage commemorates the launch of a new group called the NASA Remix Project. The purpose of the group is to celibate the use of NASA imagery in art. NASA has one of the coolest public domain collection that freely avalbe for use. We [...]]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/news_and_info/nasa-remix-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers for NASA</title>
		<link>http://www.martin-thoburn.com/photography/flowers-for-nasa/</link>
		<comments>http://www.martin-thoburn.com/photography/flowers-for-nasa/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:53:17 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[NASA-Remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/v2/?p=194</guid>
		<description><![CDATA[My latest digital photo collage using images provided by NASA. Created for the &#8220;Special Contest on ART TREASURES SHOWROOM: Flower&#8221;]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/flowers-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Rationalism &#8211; Collage 1 of 4</title>
		<link>http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/</link>
		<comments>http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:03:12 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/v2/?p=169</guid>
		<description><![CDATA[This is the first collage in a series of four, about different views of truth and reality. Most of the cutouts were found in magazines dating from the early 1990&#8242;s The idea came from an Essay by Walter Truett Anderson entitled: Four Different Ways to be Absolutely Right featured in the book &#8220;The Truth about [...]]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
