<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>martin-thoburn.com &#187; Art and Design</title>
	<atom:link href="http://www.martin-thoburn.com/category/art_and_design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-thoburn.com</link>
	<description>Explore the creative works of Martin Thoburn</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Birdhouse at Sea</title>
		<link>http://www.martin-thoburn.com/photography/birdhouse-at-sea/</link>
		<comments>http://www.martin-thoburn.com/photography/birdhouse-at-sea/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:41:36 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[NASA-Remix]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=708</guid>
		<description><![CDATA[<p>Its been a long time since I have done a digital photo manipulation.  So I  though I&#8217;d start up with a new NASA remix.  The original photo was  taken on a recent trip up north.  Pretty much looks like the &#8230; <a href="http://www.martin-thoburn.com/photography/birdhouse-at-sea/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/birdhouse-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo &amp; Fine Art Prints for sale at Shadow Art Fair</title>
		<link>http://www.martin-thoburn.com/news_and_info/art-sale/</link>
		<comments>http://www.martin-thoburn.com/news_and_info/art-sale/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:16:20 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=599</guid>
		<description><![CDATA[<p>I&#8217;m selling some of my Photos and Fine Art Prints at the upcoming Shadow Art Fair on Saturday July 10th. The shadow art fair takes place at the Corner Brewery in Ypsilanti, Mi from Noon to Midnight.  Come on down &#8230; <a href="http://www.martin-thoburn.com/news_and_info/art-sale/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/news_and_info/art-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFK in the Sky</title>
		<link>http://www.martin-thoburn.com/photography/jfk-in-the-sky/</link>
		<comments>http://www.martin-thoburn.com/photography/jfk-in-the-sky/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:00:45 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[NASA-Remix]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=562</guid>
		<description><![CDATA[<p>Created for the NASA Remix Project, Challenge #10 &#8211; &#8220;SPACE IS THAT WAY!&#8221;<br />
A mashup of a famous JFK photo and some gunge textures.  I wonder what JFK was pointing at that day.  Note the hidden NASA image in the &#8230; <a href="http://www.martin-thoburn.com/photography/jfk-in-the-sky/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/jfk-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Helmet</title>
		<link>http://www.martin-thoburn.com/photography/moon-helmet/</link>
		<comments>http://www.martin-thoburn.com/photography/moon-helmet/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:41:05 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[NASA-Remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=434</guid>
		<description><![CDATA[<p>I have been posting lots of black and white photography on my flickr stream.  I felt it was time for a change.  Return to color.  well&#8230; some color at least.  This image is also part of the NASA remix project.  &#8230; <a href="http://www.martin-thoburn.com/photography/moon-helmet/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/moon-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>science triumphs over reason</title>
		<link>http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/</link>
		<comments>http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:46:34 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[NASA-Remix]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=349</guid>
		<description><![CDATA[<p>When all is over science has won.  Inspired by something my friend Joey said to me in the car on the way back from Kentucky.  This image represent the struggle between rationalism and the arts.  Science and creative thinking.  When &#8230; <a href="http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/art_and_design/science-triumphs-over-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets for Giraffes</title>
		<link>http://www.martin-thoburn.com/photography/rockets-for-giraffes/</link>
		<comments>http://www.martin-thoburn.com/photography/rockets-for-giraffes/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:04:00 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[giaraffe]]></category>
		<category><![CDATA[NASA-Remix]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[rocket]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=354</guid>
		<description><![CDATA[<p>Digital Collage.  Mashing NASA images and a Giraffe.  (2 giraffes if you look carefully.)</p>
<p>By far my most popular digital manipulation.  This image one of  my personal favorites.  I tired hard to compose the square composition in a way that &#8230; <a href="http://www.martin-thoburn.com/photography/rockets-for-giraffes/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/rockets-for-giraffes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face of Reason</title>
		<link>http://www.martin-thoburn.com/photography/the-new-face-of-reason/</link>
		<comments>http://www.martin-thoburn.com/photography/the-new-face-of-reason/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:49:01 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[self portrait]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=317</guid>
		<description><![CDATA[<p>Beyond prison door 26 lies the new face of reason.  This is a digital manipulation of a photo I took at the Buchenwald concentration camp in 2009.  Some of the most well known concentraion camp photos have come out of &#8230; <a href="http://www.martin-thoburn.com/photography/the-new-face-of-reason/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/the-new-face-of-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Remix Project</title>
		<link>http://www.martin-thoburn.com/news_and_info/nasa-remix-project/</link>
		<comments>http://www.martin-thoburn.com/news_and_info/nasa-remix-project/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:59:26 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[News and Info]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[NASA-Remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/?p=311</guid>
		<description><![CDATA[<p>&#8212;&#8212;&#8212;  <em>The NASA Remix Project, Making rockets smaller then people!</em> &#8212;&#8212;&#8212;<strong></strong></p>
<p><strong>This collage commemorates the launch of a new group called the<br />
NASA Remix Project.</strong></p>
<p>The purpose of the group is to celibate the use of NASA imagery in art.&#8230; <a href="http://www.martin-thoburn.com/news_and_info/nasa-remix-project/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/news_and_info/nasa-remix-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers for NASA</title>
		<link>http://www.martin-thoburn.com/photography/flowers-for-nasa/</link>
		<comments>http://www.martin-thoburn.com/photography/flowers-for-nasa/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 16:53:17 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[NASA-Remix]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/v2/?p=194</guid>
		<description><![CDATA[<p>My latest digital photo collage using images provided by NASA.<br />
Created for the &#8220;Special Contest on ART TREASURES SHOWROOM: Flower&#8221;<br />
This image is the start of a new remix group called the NASA remix project.  Thanks to Betabid for inspiring &#8230; <a href="http://www.martin-thoburn.com/photography/flowers-for-nasa/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/photography/flowers-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Rationalism &#8211; Collage 1 of 4</title>
		<link>http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/</link>
		<comments>http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:03:12 +0000</pubDate>
		<dc:creator>Martin Thoburn</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.martin-thoburn.com/v2/?p=169</guid>
		<description><![CDATA[<p>This is the first collage in a series of four, about different views of truth and reality.<br />
Most of the cutouts were found in magazines dating from the early 1990&#8242;s</p>
<p>The idea came from an Essay by Walter Truett Anderson &#8230; <a href="http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.martin-thoburn.com/art_and_design/scientific-rationalism-collage-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

